If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 62
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Locomotive, Diesel, EMD BL2 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 144473 | |
Locomotive, Diesel, EMD Class 66 | Electro Motive Diesel | Europe | UK Era 9: Privatisation (1996-2008) | Diesel | 147370 | |
Locomotive, Diesel, EMD Class 77 | Electro Motive Diesel | Europe | EU Epoch VI (2001 - Present) | Diesel | 147371 | |
Locomotive, Diesel, EMD DDA40X | Electro Motive Diesel | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Diesel | 143881 | |
Locomotive, Diesel, EMD E4 | Electro Motive Diesel | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Diesel | 145227 | |
Locomotive, Diesel, EMD E5 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 144474 | |
Locomotive, Diesel, EMD E6 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 144475 | |
Locomotive, Diesel, EMD E7 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 144476 | |
Locomotive, Diesel, EMD E8 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 142686 | |
Locomotive, Diesel, EMD E9 | Electro Motive Diesel | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Diesel | 144477 | |
Locomotive, Diesel, EMD F2 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 145319 | |
Locomotive, Diesel, EMD F3 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 142047 | |
Locomotive, Diesel, EMD F40PH | Electro Motive Diesel | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Diesel | 143483 | |
Locomotive, Diesel, EMD F45 | Electro Motive Diesel | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Diesel | 144325 | |
Locomotive, Diesel, EMD F59PHi | Electro Motive Diesel | North America | NA Era V: Modern Diesel (1979 - Present) | Diesel | 142589 | |
Locomotive, Diesel, EMD F7 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 142516 | |
Locomotive, Diesel, EMD F9 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 141980 | |
Locomotive, Diesel, EMD FL9 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 142262 | |
Locomotive, Diesel, EMD FP45 | Electro Motive Diesel | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Diesel | 144324 | |
Locomotive, Diesel, EMD FP7 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 142511 | |
Locomotive, Diesel, EMD FP9 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 176334 | |
Locomotive, Diesel, EMD FT | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 144240 | |
Locomotive, Diesel, EMD GP15-1 | Electro Motive Diesel | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Diesel | 143320 | |
Locomotive, Diesel, EMD GP18 | Electro Motive Diesel | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Diesel | 145238 | |
Locomotive, Diesel, EMD GP20 | Electro Motive Diesel | North America | NA Era III: Transition (1939 - 1957) | Diesel | 145974 | |
Total Records: 62
Rows per page:
|