If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 88
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Boxcar, 30 Foot, Narrow Gauge | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 174964 | |
Boxcar, 36 Foot, Wood Truss | Various | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 152043 | |
Boxcar, 40 Foot, AAR 1937 | Association of American Railroads | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 142020 | |
Boxcar, 40 Foot, Double Wood Sheathed | Various | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 143997 | |
Boxcar, 40 Foot, Steel ARA/X-29 | American Railway Association | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 143093 | |
Boxcar, 40 Foot, USRA Double Sheathed Wood | United States Railroad Administration | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 141624 | |
Boxcar, 40 Foot, Wood Sheathed, Outside Braced | Various | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 143060 | |
Boxcar, 50 Foot, M53 Wagontop | Various | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 196042 | |
Boxcar, 50 Foot, Wood, Double-Door | Various | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 142893 | |
Caboose, Bay Window | Various | North America | NA Era II: Late Steam (1901 - 1938) | Caboose | 142656 | |
Caboose, Cupola, Steel, N5/N5C | Pennsylvania | North America | NA Era II: Late Steam (1901 - 1938) | Caboose | 182322 | |
Caboose, Cupola, Steel, NE | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Caboose | 144876 | |
Caboose, Cupola, Wood | Various | North America | NA Era II: Late Steam (1901 - 1938) | Caboose | 142673 | |
Caboose, Transfer | Various | North America | NA Era II: Late Steam (1901 - 1938) | Caboose | 142657 | |
Covered Hopper, 3-Bay, ARA 70 Ton | American Railway Association | North America | NA Era II: Late Steam (1901 - 1938) | Open Hopper | 143104 | |
Flatcar, 30 Foot, Narrow gauge | Various | North America | NA Era II: Late Steam (1901 - 1938) | Flatcar | 175998 | |
Flatcar, 40 Foot | Various | North America | NA Era II: Late Steam (1901 - 1938) | Flatcar | 142415 | |
Flatcar, 50 Foot | Various | North America | NA Era II: Late Steam (1901 - 1938) | Flatcar | 142414 | |
Flatcar, 53 Foot AAR | Various | North America | NA Era II: Late Steam (1901 - 1938) | Flatcar | 148857 | |
Gondola, 32 Foot, High Side | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Gondola | 174965 | |
Gondola, 40 Foot, Composite | United States Railroad Administration | North America | NA Era II: Late Steam (1901 - 1938) | Gondola | 154648 | |
Gondola, 40 Foot, Steel | Various | North America | NA Era II: Late Steam (1901 - 1938) | Gondola | 142015 | |
Gondola, 40 Foot, Steel, Drop Bottom | Various | North America | NA Era II: Late Steam (1901 - 1938) | Gondola | 143122 | |
Gondola, 50 Foot, Composite | Various | North America | NA Era II: Late Steam (1901 - 1938) | Gondola | 141923 | |
Locomotive, Electric, GG1 | General Electric Transportation | North America | NA Era II: Late Steam (1901 - 1938) | Electric | 141827 | |
Total Records: 88
Rows per page:
|