If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 117
Rows per page:
|
|||||
ImageGallery | Manufacturer | Name | Year(s) of Production | Jewel Count | ID |
---|---|---|---|---|---|
Aegler | Hunter 10 1/2 | 1923 - 1935 | 15 | 148191 | |
Aegler | Hunter 10 1/2 18J Chrono | 1950 - 1960 | 18 | 148407 | |
Aegler | Hunter 10 1/2 Superbalance 15J | 1935 - 1945 | 15 | 148306 | |
Aegler | Hunter 10 1/2 Superbalance 17J | 1935 - 1945 | 17 | 148271 | |
Aegler | Hunter 13 | 1930 - 1935 | 18 | 149039 | |
Aegler | Rebberg 13 | 1902 - 1927 | 15 | 148196 | |
Aegler | Rebberg 13 7J | 1902 - 1927 | 7 | 148981 | |
Aegler | Rebberg 7 1/2 | 1902 - 1927 | 15 | 149353 | |
Ebel | Ebel 137 | 2005 | 27 | 151938 | |
Ebel | Ebel 157 | 1982+ | 4 | 151936 | |
ETA | ETA 2824 | 1971 - 1979 | 25 | 148372 | |
ETA | ETA 2824-1 | 1979-1982 | 25 | 148371 | |
ETA | ETA 2824-2 | 1982+ | 25 | 148370 | |
ETA | ETA C07.111 | 2013+ | 23 | 161772 | |
ETA | ETA C07.111 COSC | 2013+ | 23 | 161771 | |
Fabrique d'Horlogerie de Fontainemelon | FHF 59 15J | 1935 - 1949 | 15 | 148261 | |
Fabrique d'Horlogerie de Fontainemelon | FHF 59 17J | 1935 - 1949 | 17 | 148785 | |
Piaget | Piaget 1200S | 26 | 151520 | ||
Rolex | Rolex 1030 | 1950 - 1959 | 25 | 148512 | |
Rolex | Rolex 1035 | 1957 | 25 | 148513 | |
Rolex | Rolex 1036 | 1954 - | 25 | 161730 | |
Rolex | Rolex 1055 | 1956 - 1957 | 25 | 148049 | |
Rolex | Rolex 1055B | 1957+ | 25 | 161686 | |
Rolex | Rolex 1066 | 25 | 148237 | ||
Rolex | Rolex 1120 | 1953+ | 27 | 148026 | |
Total Records: 117
Rows per page:
|