If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 24
Rows per page:
|
|||||
ImageGallery | Manufacturer | Name | Year(s) of Production | Jewel Count | ID |
---|---|---|---|---|---|
Aegler | Hunter 10 1/2 Superbalance 17J | 1935 - 1945 | 17 | 148271 | |
Fabrique d'Horlogerie de Fontainemelon | FHF 59 17J | 1935 - 1949 | 17 | 148785 | |
Rolex | Rolex 1210 | 1954+ | 17 | 148232 | |
Rolex | Rolex 1215 | 1954+ | 17 | 148106 | |
Rolex | Rolex 1220 | 1954+ | 17 | 148047 | |
Rolex | Rolex 1225 | 1954+ | 17 | 148046 | |
Rolex | Rolex 1315 | 1954+ | 17 | 148216 | |
Rolex | Rolex 1400 | 1960 | 17 | 147977 | |
Rolex | Rolex 1520 | 1963+ | 17 | 147967 | |
Rolex | Rolex 1530 | 1957-1965 | 17 | 147968 | |
Rolex | Rolex 620 | 1931 - 1945 | 17 | 148042 | |
Rolex | Rolex 630 | 1937 | 17 | 148041 | |
Rolex | Rolex 630 (Chronometer) | 1937 | 17 | 149123 | |
Rolex | Rolex 635 (A.260) | 1950 | 17 | 148516 | |
Rolex | Rolex 640 (A.260) | 1950 | 17 | 148515 | |
Rolex | Rolex 645 (A.260) | 1950 | 17 | 148101 | |
Rolex | Rolex 700 17J (Precision) | 1945 - 1955 | 17 | 148233 | |
Rolex | Rolex 710 17J (Precision) | 1950 - 1969 | 17 | 149032 | |
Rolex | Rolex 727 | 17 | 148273 | ||
Seiko | Seiko 4206 | 17 | 147891 | ||
Valjoux | Valjoux 22 | 1914 - 1974 | 17 | 148985 | |
Valjoux | Valjoux 23 | 1916 - 1974 | 17 | 161577 | |
Valjoux | Valjoux 55 | 1945 - 1950 | 17 | 161570 | |
Valjoux | Valjoux 69 | 1936 - 1966 | 17 | 161571 | |
Total Records: 24
Rows per page:
|