If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 19
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Passenger Car, Heavyweight | Various | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143981 | |
Passenger Car, Heavyweight, ACF Baggage | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143917 | |
Passenger Car, Heavyweight, ACF Coach | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143916 | |
Passenger Car, Heavyweight, ACF Combine | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143919 | |
Passenger Car, Heavyweight, ACF Horse | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 185391 | |
Passenger Car, Heavyweight, ACF Observation | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143920 | |
Passenger Car, Heavyweight, ACF RPO | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143918 | |
Passenger Car, Heavyweight, Baggage | Various | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 147686 | |
Passenger Car, Heavyweight, Combine | Various | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143504 | |
Passenger Car, Heavyweight, Pennsy P70 Coach | Pennsylvania | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 164577 | |
Passenger Car, Heavyweight, Pullman | Pullman | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143182 | |
Passenger Car, Heavyweight, Pullman Diner | Pullman | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 154607 | |
Passenger Car, Heavyweight, Pullman Parlor 28-1 | Pullman | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 184554 | |
Passenger Car, Heavyweight, Pullman RPO | Pullman | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 145070 | |
Passenger Car, Heavyweight, Pullman Sleeper 10-1-2 | Pullman | North America | NA Era III: Transition (1939 - 1957) | Heavyweight | 143185 | |
Passenger Car, Heavyweight, Pullman Sleeper 12-1 | Pullman | North America | NA Era III: Transition (1939 - 1957) | Heavyweight | 145541 | |
Passenger Car, Heavyweight, Pullman Sleeper 6-1-4 | Pullman | North America | NA Era III: Transition (1939 - 1957) | Heavyweight | 225892 | |
Passenger Car, Heavyweight, Pullman, Observation | Pullman | North America | NA Era III: Transition (1939 - 1957) | Heavyweight | 142143 | |
Passenger Car, Heavyweight, Pullman, Paired Window Coach | Pullman | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 142432 | |
Total Records: 19
Rows per page:
|