If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 39
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Covered Hopper, 1-Bay, GATC Airslide 2600 | GATX Corporation | North America | NA Era III: Transition (1939 - 1957) | Covered Hopper | 141671 | |
Covered Hopper, 2-Axle, Cereal | Various | Europe | EU Epoch III (1945 - 1970) | Covered Hopper | 165455 | |
Covered Hopper, 2-Bay, 3000 c.f. | Various | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 142221 | |
Covered Hopper, 2-Bay, ACF 36 Foot | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 141600 | |
Covered Hopper, 2-Bay, ACF Centerflow | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 141601 | |
Covered Hopper, 2-Bay, GATX Airslide 4180 | GATX Corporation | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 142643 | |
Covered Hopper, 2-Bay, HOKI 2200 | Japan | JP Stage 3: Post-war Recovery (1945–1987) | Covered Hopper | 152469 | ||
Covered Hopper, 2-Bay, PS2 | Pullman | North America | NA Era III: Transition (1939 - 1957) | Covered Hopper | 142943 | |
Covered Hopper, 2-Bay, Trinity 3281 | Trinity Industries | North America | NA Era V: Modern Diesel (1979 - Present) | Covered Hopper | 142585 | |
Covered Hopper, 3-Bay, ACF 3560 | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 145601 | |
Covered Hopper, 3-Bay, ACF 4650 | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 141689 | |
Covered Hopper, 3-Bay, Cylindrical | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 142165 | |
Covered Hopper, 3-Bay, Evans 4780 | Evans Products | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 141916 | |
Covered Hopper, 3-Bay, FMC 4700 | Food Machinery Corporation | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 164831 | |
Covered Hopper, 3-Bay, GATX 3500 Dry-Flo | GATX Corporation | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 173831 | |
Covered Hopper, 3-Bay, Greenbrier 5200 | Greenbrier | North America | NA Era V: Modern Diesel (1979 - Present) | Covered Hopper | 160640 | |
Covered Hopper, 3-Bay, Gunderson 5188 | Various | Europe | NA Era V: Modern Diesel (1979 - Present) | Covered Hopper | 165450 | |
Covered Hopper, 3-Bay, Gunderson 5188 | Gunderson | North America | NA Era V: Modern Diesel (1979 - Present) | Covered Hopper | 148652 | |
Covered Hopper, 3-Bay, H30 | Pennsylvania | North America | NA Era V: Modern Diesel (1979 - Present) | Covered Hopper | 196059 | |
Covered Hopper, 3-Bay, Potash | National Steel Car | North America | NA Era V: Modern Diesel (1979 - Present) | Covered Hopper | 142528 | |
Covered Hopper, 3-Bay, PS-2 | Pullman | North America | NA Era III: Transition (1939 - 1957) | Covered Hopper | 146697 | |
Covered Hopper, 3-Bay, PS-2 2893 | Pullman | North America | NA Era III: Transition (1939 - 1957) | Covered Hopper | 141930 | |
Covered Hopper, 3-Bay, PS-2-CD 4000 | Pullman | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 173846 | |
Covered Hopper, 3-Bay, PS-2-CD 4427 | Pullman | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 141834 | |
Covered Hopper, 3-Bay, PS-2-CD 4740 | Pullman | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 142222 | |
Total Records: 39
Rows per page:
|