If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 70
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Boxcar, 2-Axle, Hbils-vy | Various | Europe | EU Epoch V (1985 - 2000) | Boxcar | 160619 | |
Boxcar, 2-Axle, Wood-Sheathed | Various | Europe | EU Epoch II (1920 - 1945) | Boxcar | 141664 | |
Boxcar, 26 Foot, Wood Truss | Various | North America | NA Era I: Early Steam (1835 - 1900) | Boxcar | 154603 | |
Boxcar, 30 Foot, Narrow Gauge | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 174964 | |
Boxcar, 36 Foot, Wood Truss | Various | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 152043 | |
Boxcar, 40 Foot, AAR 1937 | Association of American Railroads | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 142020 | |
Boxcar, 40 Foot, AAR 1944 | Association of American Railroads | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 141830 | |
Boxcar, 40 Foot, AAR 1966 | Association of American Railroads | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 151581 | |
Boxcar, 40 Foot, Double Wood Sheathed | Various | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 143997 | |
Boxcar, 40 Foot, Hi-Cube | Pacific Car & Foundry | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 142586 | |
Boxcar, 40 Foot, PS-1 | Pullman | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 141488 | |
Boxcar, 40 Foot, Steel 12 Panel | Various | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 145393 | |
Boxcar, 40 Foot, Steel ARA/X-29 | American Railway Association | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 143093 | |
Boxcar, 40 Foot, Steel Combo Door | Various | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 145192 | |
Boxcar, 40 Foot, Steel Double Door | Various | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 143206 | |
Boxcar, 40 Foot, Steel Plug Door | Various | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 142716 | |
Boxcar, 40 Foot, Steel Single Door | Various | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 172598 | |
Boxcar, 40 Foot, USRA Double Sheathed Wood | United States Railroad Administration | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 141624 | |
Boxcar, 40 Foot, USRA Steel Rebuilt | United States Railroad Administration | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 141622 | |
Boxcar, 40 Foot, Wood Sheathed, Outside Braced | Various | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 143060 | |
Boxcar, 40 Foot, XIH | Magor Car | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 145153 | |
Boxcar, 50 Foot, AAR | Association of American Railroads | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 185171 | |
Boxcar, 50 Foot, AAR Double Door | Association of American Railroads | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 185172 | |
Boxcar, 50 Foot, ACF | American Car & Foundry | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 151955 | |
Boxcar, 50 Foot, ACF Precision Design | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 143187 | |
Total Records: 70
Rows per page:
|