If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 8
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Locomotive, Diesel, Baldwin RF-16 | Baldwin Locomotive Works | North America | NA Era III: Transition (1939 - 1957) | Diesel | 141616 | |
Locomotive, Diesel, Baldwin RS12 | Baldwin Locomotive Works | North America | NA Era III: Transition (1939 - 1957) | Diesel | 146614 | |
Locomotive, Diesel, Baldwin VO-1000 | Baldwin Locomotive Works | North America | NA Era III: Transition (1939 - 1957) | Diesel | 147324 | |
Locomotive, Steam, 4-6-2, Pacific B&O P-7 | Baldwin Locomotive Works | North America | NA Era II: Late Steam (1901 - 1938) | Steam | 149440 | |
Locomotive, Steam, 4-6-2, Pacific H4 | Baldwin Locomotive Works | North America | NA Era II: Late Steam (1901 - 1938) | Steam | 149226 | |
Locomotive, Steam, 4-6-2, Pacific K4 | Baldwin Locomotive Works | North America | NA Era II: Late Steam (1901 - 1938) | Steam | 144556 | |
Locomotive, Steam, 6-8-6 S2 | Baldwin Locomotive Works | North America | NA Era III: Transition (1939 - 1957) | Steam | 181535 | |
Locomotive, Steam, Cab Forward | Baldwin Locomotive Works | North America | NA Era III: Transition (1939 - 1957) | Steam | 144865 | |
Total Records: 8
Rows per page:
|