If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 14
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Con-Cor | 0001-004306 | Gulf Mobile & Ohio | 7-Unit | Passenger Train, Steam, North American, Transition | $159.98 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1987-04-01 | 160227 | ||
Con-Cor | Limited Edition Set #21 / 850512 | Pennsylvania | PRR | 12-Unit | Mixed Freight Consist, North America, Transition Era | $74.98 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1987-04-01 | 160119 | |
Kato USA | 176-010 | Undecorated | Locomotive, Diesel, EMD GP38-2 | $54.95 | 1987-04-01 | 95050 | ||||
Kato USA | 176-011 | Burlington Northern | BN | 2078 | Locomotive, Diesel, EMD GP38-2 | $54.95 | 1987-04-01 | 95051 | ||
Kato USA | 176-012 | Conrail | CR | 7940 | Locomotive, Diesel, EMD GP38-2 | 1987-04-01 | 100702 | |||
Kato USA | 176-013 | CSX Transportation | CSX | 2651 | Locomotive, Diesel, EMD GP38-2 | 1987-04-01 | 100704 | |||
Kato USA | 176-014 | Santa Fe | ATSF | 2370 | Locomotive, Diesel, EMD GP38-2 | 1987-04-01 | 100706 | |||
Kato USA | 176-015 | Union Pacific | UP | 2040 | Locomotive, Diesel, EMD GP38-2 | 1987-04-01 | 100708 | |||
Micro-Trains | 20720 | Tennessee Central | TNC | 7924 | Boxcar, 40 Foot, PS-1 | 1987-04-01 | 20583 | |||
Micro-Trains | 32170 | Canadian Pacific | CP | 80253 | Boxcar, 50 Foot, Steel, Plug Door | $9.00 | 1987-04-01 | 21481 | ||
Micro-Trains | 49220 | Narragansett Beer | NBRX | 11 | Reefer, Ice, 40 Foot, Wood | $12.00 | 1987-04-01 | 100411 | ||
Micro-Trains | 55240 | Illinois Central | IC | 74825 | Open Hopper, 2-Bay, Offset Side | $8.80 | 1987-04-01 | 22709 | ||
Micro-Trains | 56220 | Chesapeake & Ohio | C&O | 61780 | Open Hopper, 2-Bay, USRA 55 Ton | $8.80 | 1987-04-01 | 22808 | ||
Micro-Trains | 56229 | Chesapeake & Ohio | C&O | 61780 | Open Hopper, 2-Bay, USRA 55 Ton |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1987-04-01 | 206760 | ||
Total Records: 14
Rows per page:
|