If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 11
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Bachmann | 5201 | American Bicentennial | July 4 | 1776 | Boxcar, 50 Foot, Steel | $3.50 | 1975-06-01 | 127054 | ||
Bachmann | 5202 | American Bicentennial | Liberty | Bell | Boxcar, 50 Foot, Steel | $3.50 | 1975-06-01 | 127055 | ||
Bachmann | 5202-5203-5205 | American Bicentennial | 3 Different | Boxcar, 50 Foot, Steel | $0.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1975-06-01 | 142702 | ||
Bachmann | 5203 | American Bicentennial | George Washington | 1732-1799 | Boxcar, 50 Foot, Steel | $3.50 | 1975-06-01 | 127056 | ||
Bachmann | 5204 | American Bicentennial | Benjamin Franklin | 1706-1790 | Boxcar, 50 Foot, Steel | $3.50 | 1975-06-01 | 127057 | ||
Bachmann | 5205 | American Bicentennial | Thomas Jefferson | 1743-1826 | Boxcar, 50 Foot, Steel | $3.50 | 1975-06-01 | 142652 | ||
Bachmann | 5206 | American Bicentennial | Independence Hall | 1776-1976 | Boxcar, 50 Foot, Steel | $3.50 | 1975-06-01 | 173942 | ||
Micro-Trains | 32070 | Seaboard Coast Line | SCL | 492966 | Boxcar, 50 Foot, Steel, Plug Door | $6.60 | 1975-06-01 | 21462 | ||
Micro-Trains | 50000 | Painted/Unlettered | Caboose, Cupola, Wood | $3.75 | 1975-06-01 | 96900 | ||||
Micro-Trains | 50010 | Union Pacific | OWR&N | 3530 | Caboose, Cupola, Wood | $3.95 | 1975-06-01 | 22407 | ||
Micro-Trains | 50070 | Southern Pacific | SP | 711 | Caboose, Cupola, Wood | 1975-06-01 | 22428 | |||
Total Records: 11
Rows per page:
|