If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Arnold | 0519 | Painted/Lettered | Freight Car Set | 8-Pack | Freight Train, Diesel, North American, Transition Era | $30.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1996-01-01 | 188418 | |
Atlas | 2267 | Finest Chemicals | UTLX | 25149 | Tank Car, Single Dome, 39 Foot | $2.00 | 1969-01-01 | 93309 | ||
Atlas | 2295 | Dupont | SHPX | 3246 | Tank Car, Triple Dome, 40 Foot | $2.00 | 1969-01-01 | 93315 | ||
Atlas | 2364 | Seaboard Air Line | SAL | 15412 | Boxcar, 40 Foot, Single Wood Sheath | $1.50 | 1969-01-01 | 93833 | ||
Atlas | 2374 | Reading | RDG | 91306 | Flatcar, 40 Foot, Stakes | $1.50 | 1969-01-01 | 93160 | ||
Atlas | 2381 | Penn Central | PC | 65638 | Boxcar, 40 Foot, Steel ARA/X-29 | $1.50 | 1969-01-01 | 93839 | ||
Atlas | 2392 | Santa Fe | ATSF | 8155 | Reefer, 40 Foot, Steel | $1.50 | 1969-01-01 | 126016 | ||
Atlas | 2401 | Boston & Maine | BM | 9704 | Gondola, 40 Foot, Steel | $1.50 | 1969-01-01 | 93277 | ||
Rivarossi | 9374 | Norfolk & Western | N&W | 518502 | Caboose, Bay Window |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1977-01-01 | 200742 | ||
Total Records: 9
Rows per page:
|