If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 334
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
AHM | 3277 | Western Maryland | WM | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 139392 | |||
AHM | 4361 | Minneapolis and St. Louis | M-StL | 541002 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119028 | ||
AHM | 4362 | Pennsylvania | PRR | 665000 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119029 | ||
AHM | 4363 | SOO Line | SOO LINE | 4708 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119030 | ||
AHM | 4364 | Peabody Short Line | PSL | 6671 | Open Hopper, 4-Bay Steel | $1.49 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1971-01-01 | 119031 | |
AHM | 4365 | Southern Pacific | SP | 400604 | Open Hopper, 4-Bay Steel | $1.49 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1971-01-01 | 119032 | |
AHM | 4365 | Southern Pacific | SP | 460604 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 123343 | ||
AHM | 4366 | Clinchfield | CRR | 52564 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119033 | ||
AHM | 4367 | Roberval Saguenay | RS | 1418 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119034 | ||
AHM | 4368 | Kansas Okahoma & Gulf | KO&G | 835 | Open Hopper, 4-Bay Steel | $1.49 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1971-01-01 | 124855 | |
AHM | 4369 | Burlington Route | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 124856 | ||||
AHM | 4370 | Boston & Maine | BM | 71714 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 124857 | ||
AHM | 4371 | Erie Lackawanna | EL | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119035 | |||
Ak-Sar-Ben | PROMO1 | Aksarben | Open Hopper, 2-Bay, Rib Side |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1984-01-01 | 126524 | ||||
Arnold | 0401 | Virginian | Open Hopper, 2-Bay, Rib Side | $1.75 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1968-01-01 | 124798 | |||
Arnold | 0402 | Boston & Maine | BM | 10056 | Open Hopper, 2-Bay, Rib Side | 131208 | ||||
Arnold | 0402 | Southern Pacific | SP | 4111 | Open Hopper, 2-Bay, Rib Side | $2.25 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1970-01-01 | 139201 | |
Arnold | 0402 | New York Central | NYC | 937240 | Open Hopper, 2-Bay, Rib Side | $1.75 | 1968-01-01 | 124800 | ||
Arnold | 0402B | Burlington Route | CB&Q | 167432 | Open Hopper, 2-Bay, Rib Side | $2.25 | 1970-01-01 | 124801 | ||
Arnold | 0402C | Chesapeake & Ohio | C&O | 4040 | Open Hopper, 2-Bay, Rib Side | $2.25 | 1970-01-01 | 124797 | ||
Arnold | 0402D | Norfolk & Western | N&W | 52364 | Open Hopper, 2-Bay, Rib Side | $2.25 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1970-01-01 | 175209 | |
No Image | Arnold | 0402L | Lehigh Valley | Open Hopper, 2-Bay, Rib Side | $1.98 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1968-01-01 | 124799 | ||
Arnold | 0405D | Norfolk & Western | N&W | 52364 | Open Hopper, 2-Bay, Rib Side | $2.25 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1970-01-01 | 179005 | |
Arnold | 0416 | Southern | 2207 | Gondola, 40 Foot, Steel | $2.49 | 1966-01-01 | 124776 | |||
Arnold | 0416 | Southern | 3472 | Gondola, 40 Foot, Steel |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
173755 | ||||
Total Records: 334
Rows per page:
|