If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 12
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Bev-Bel | 2183 | Holiday Car | BBNY | 1991 | Tank Car, Triple Dome, 40 Foot | 1990-10-01 | 134909 | |||
Conductor's Choice | Union Carbide Tank Car | Union Carbide | Tank Car, Triple Dome, 40 Foot | 139789 | ||||||
Industrial Rail | 7793 | Protex Industries | PDAX | 1054 | Tank Car, Triple Dome, 40 Foot | 134981 | ||||
Industrial Rail | 7793 | Mobil Oil | WSRX | 238 | Tank Car, Triple Dome, 40 Foot |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
134980 | |||
Industrial Rail | 7793 | Union Tank Car | UTLX | 39559 | Tank Car, Triple Dome, 40 Foot | 134978 | ||||
Industrial Rail | 7793 | Texaco | TCX | 6305 | Tank Car, Triple Dome, 40 Foot | 134979 | ||||
Life-Like | 7336 | Gustafson Brothers | SHPX | 4554 | Tank Car, Triple Dome, 40 Foot | 134977 | ||||
Life-Like | 7372 | Protex Industries | PDAX | 1054 | Tank Car, Triple Dome, 40 Foot | 134984 | ||||
Life-Like | 7373 | Union Tank Car | UTLX | 39559 | Tank Car, Triple Dome, 40 Foot | 134983 | ||||
Life-Like | 7764 | Shell Oil | SCCX | 1105 | Tank Car, Triple Dome, 40 Foot | 134982 | ||||
Life-Like | 7765 | Union Carbide | Tank Car, Triple Dome, 40 Foot | 127350 | ||||||
Life-Like | 7766 | Mobil Oil | WSRX | 238 | Tank Car, Triple Dome, 40 Foot | 127351 | ||||
Total Records: 12
Rows per page:
|