If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 3,397
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
AHM | 3277 | Western Maryland | WM | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 139392 | |||
AHM | 4361 | Minneapolis and St. Louis | M-StL | 541002 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119028 | ||
AHM | 4362 | Pennsylvania | PRR | 665000 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119029 | ||
AHM | 4363 | SOO Line | SOO LINE | 4708 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119030 | ||
AHM | 4364 | Peabody Short Line | PSL | 6671 | Open Hopper, 4-Bay Steel | $1.49 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1971-01-01 | 119031 | |
AHM | 4365 | Southern Pacific | SP | 400604 | Open Hopper, 4-Bay Steel | $1.49 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1971-01-01 | 119032 | |
AHM | 4365 | Southern Pacific | SP | 460604 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 123343 | ||
AHM | 4366 | Clinchfield | CRR | 52564 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119033 | ||
AHM | 4367 | Roberval Saguenay | RS | 1418 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119034 | ||
AHM | 4368 | Kansas Okahoma & Gulf | KO&G | 835 | Open Hopper, 4-Bay Steel | $1.49 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1971-01-01 | 124855 | |
AHM | 4369 | Burlington Route | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 124856 | ||||
AHM | 4370 | Boston & Maine | BM | 71714 | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 124857 | ||
AHM | 4371 | Erie Lackawanna | EL | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 119035 | |||
AHM | 4372 | Western Maryland | Open Hopper, 4-Bay Steel | $1.49 | 1971-01-01 | 124858 | ||||
AHM | 4441B | American Car & Foundry | SHPX | 52000 | Covered Hopper, 4-Bay, ACF Centerflow | $1.98 | 1971-01-01 | 118936 | ||
AHM | 4441C | Burlington Route | CB&Q | 18517 | Covered Hopper, 4-Bay, ACF Centerflow | $2.49 | 1971-01-01 | 124859 | ||
AHM | 4441D | Union Pacific | UP | 86100 | Covered Hopper, 4-Bay, ACF Centerflow | $1.98 | 1971-01-01 | 111391 | ||
AHM | 4441E | Great Northern | GN | Covered Hopper, 4-Bay, ACF Centerflow | $1.98 | 1971-01-01 | 118938 | |||
AHM | 4441F | Shell Oil | SPCX | 5220 | Covered Hopper, 4-Bay, ACF Centerflow |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1970-01-01 | 111392 | ||
AHM | 4441G | Enjay Chemicals | SHPX | 52793 | Covered Hopper, 4-Bay, ACF Centerflow | $1.98 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1971-01-01 | 118939 | |
AHM | 4441H | Gulf | SHPX | 52463 | Covered Hopper, 4-Bay, ACF Centerflow | $1.98 | 1971-01-01 | 118940 | ||
AHM | 4441I | Rexall Chemical | SHPX | 52508 | Covered Hopper, 4-Bay, ACF Centerflow | $1.98 | 1971-01-01 | 115130 | ||
AHM | 4441K | Food Machinery Corporation | SHPX | 52793 | Covered Hopper, 4-Bay, ACF Centerflow | $1.98 | 1971-01-01 | 111393 | ||
AHM | 4441L | Stauffer Chemical | SHPX | 52508 | Covered Hopper, 4-Bay, ACF Centerflow | 111390 | ||||
AHM | 4441L | Stauffer Chemical | SHPX | 52508 | Covered Hopper, 4-Bay, ACF Centerflow | $2.49 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1971-01-01 | 175075 | |
Total Records: 3,397
Rows per page:
|