If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 19
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 029 00 050 | Central Vermont | 41115 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 2010-09-01 | 21306 | ||||
Micro-Trains | 029 52 029 | Holiday Car | GT | 2526 | Boxcar, 40 Foot, Double Wood Sheathed |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2018-09-01 | 203227 | ||
Micro-Trains | 29000 | Dimensional Data | DATA | n/a | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 1975-01-01 | 21294 | |||
Micro-Trains | 29000 | Dimensional Data | DATA | n/a | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 1975-04-01 | 21295 | |||
Micro-Trains | 29010 | Grand Trunk Western | GTW | 583441 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 1977-07-01 | 21296 | |||
Micro-Trains | 29020 | Sierra Railroad | SRR | 539 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 1977-06-01 | 21297 | |||
Micro-Trains | 29030 | Northern Pacific | NP | 8000 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $3.50 | 1975-02-01 | 21298 | ||
Micro-Trains | 29030 | Northern Pacific | NP | 8002 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 1990-08-01 | 21299 | |||
Micro-Trains | 29030 | Northern Pacific | NP | 8006 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 1994-09-01 | 21300 | |||
Micro-Trains | 29030 | Northern Pacific | NP | 8008 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 2002-03-01 | 21301 | |||
Micro-Trains | 29040 | Missouri-Kansas-Texas | MKT | 67001 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $3.50 | 1975-02-01 | 21302 | ||
Micro-Trains | 29040 | Missouri-Kansas-Texas | MKT | 67007 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 2004-01-01 | 21303 | |||
Micro-Trains | 29040 | Missouri-Kansas-Texas | MKT | 67019 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $9.20 | 1991-01-01 | 21304 | ||
Micro-Trains | 29050 | Central Vermont | 41099 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 1975-01-01 | 21305 | ||||
Micro-Trains | 29060 | Burlington Route | CB&Q | 10911 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $9.00 | 1990-11-01 | 21307 | ||
Micro-Trains | 29060 | Burlington Route | CB&Q | 10913 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $3.75 | 1975-01-01 | 21308 | ||
Micro-Trains | 29060 | Burlington Route | CB&Q | 11106 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $12.35 | 1998-02-01 | 21309 | ||
Micro-Trains | 29070 | Canadian National | CN | 582596 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 1994-08-01 | 21310 | |||
Micro-Trains | 29080 | Pacific Great Eastern | PGE | 4101 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $10.85 | 1997-09-01 | 21311 | ||
Total Records: 19
Rows per page:
|