If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 41
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Ak-Sar-Ben | 1007 | Family Lines | L&N | 241680 | Covered Hopper, 4-Bay, ACF Centerflow |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
118842 | |||
Ak-Sar-Ben | 9011 | GE Capital Rail Services | ACFX | 59696 | Covered Hopper, 4-Bay, ACF Centerflow |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
188363 | |||
Atlas | 0111 | Gulf | 891801 | Covered Hopper, 4-Bay, ACF Centerflow |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
174311 | ||||
Atlas | 2321 | Shipper's Car Line | SHPX | 5250 | Covered Hopper, 4-Bay, ACF Centerflow | $2.50 | 1967-01-01 | 93820 | ||
Atlas | 2322 | Hercules Powder | SHPX | 52000 | Covered Hopper, 4-Bay, ACF Centerflow | $2.50 | 1967-01-01 | 93821 | ||
Atlas | 2323 | Gulf | SHPX | 52463 | Covered Hopper, 4-Bay, ACF Centerflow | $2.50 | 1967-01-01 | 93822 | ||
Atlas | 3701 | Union Pacific | UP | 24023 | Covered Hopper, 4-Bay, ACF Centerflow | 1986-01-01 | 126293 | |||
Atlas | 3702 | Southern Pacific | SP | 490567 | Covered Hopper, 4-Bay, ACF Centerflow | 1986-01-01 | 126294 | |||
Atlas | 3703 | Burlington Northern | BN | 460020 | Covered Hopper, 4-Bay, ACF Centerflow | 1986-01-01 | 126295 | |||
Atlas | 3704 | Rio Grande | D&RGW | 15525 | Covered Hopper, 4-Bay, ACF Centerflow | 1986-01-01 | 126296 | |||
Atlas | 3705 | Conrail | CR | 897025 | Covered Hopper, 4-Bay, ACF Centerflow | 1986-01-01 | 126297 | |||
Atlas | 3706 | Erie Lackawanna | EL | 20294 | Covered Hopper, 4-Bay, ACF Centerflow | 1986-01-01 | 123334 | |||
Atlas | 3707 | Southern | 91625 | Covered Hopper, 4-Bay, ACF Centerflow | 1986-01-01 | 126298 | ||||
Atlas | 3708 | Pennsylvania | PRR | Covered Hopper, 4-Bay, ACF Centerflow | 1986-01-01 | 143011 | ||||
Atlas | 3709 | Shipper's Car Line | SHPX | 52179 | Covered Hopper, 4-Bay, ACF Centerflow | $2.50 | 1967-01-01 | 140224 | ||
Atlas | 3710 | SOO Line | SOO | 75250 | Covered Hopper, 4-Bay, ACF Centerflow | 1986-01-01 | 143012 | |||
Atlas | 3711 | Chicago & North Western | CNW | 185425 | Covered Hopper, 4-Bay, ACF Centerflow | 1986-01-01 | 143013 | |||
Atlas | 3712 | Shell Chemical | SCPX | 5220 | Covered Hopper, 4-Bay, ACF Centerflow | $7.25 | 1990-01-01 | 143010 | ||
Atlas | 3713 | Dupont | DUPX | 36025 | Covered Hopper, 4-Bay, ACF Centerflow | $7.25 | 1991-01-01 | 153745 | ||
Atlas | 3714 | BF Goodrich | NAHX | 580234 | Covered Hopper, 4-Bay, ACF Centerflow | $7.95 | 1992-01-01 | 121566 | ||
Atlas | 3715 | BASF | ACFX | 53722 | Covered Hopper, 4-Bay, ACF Centerflow | $2.50 | 1967-01-01 | 140226 | ||
Atlas | 3716 | Food Machinery Corporation | FMLX | 45075 | Covered Hopper, 4-Bay, ACF Centerflow | $2.50 | 1967-01-01 | 140227 | ||
Atlas | 3718 | Santa Fe | ATSF | 307153 | Covered Hopper, 4-Bay, ACF Centerflow | $7.25 | 1982-01-01 | 195690 | ||
Atlas | 3719 | ECC International | ACFX | 41665 | Covered Hopper, 4-Bay, ACF Centerflow | $9.25 | 1994-01-01 | 121567 | ||
Atlas | 3821 | New York Central | NYC | 892086 | Covered Hopper, 4-Bay, ACF Centerflow | $3.85 | 1967-01-01 | 140216 | ||
Total Records: 41
Rows per page:
|