If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 885
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
United States | Landing Ship, Tank | Auxiliary | 163146 | |||
United States | PT Boat | Higgins | Torpedo Boat | 157082 | ||
United States | USCGC Taney | WPG-37 | Treasury | Destroyer | 168190 | |
No Image | United States | USS Aaron Ward (DD-483) | Gleaves | Destroyer | 157648 | |
No Image | United States | USS Abbot (DD-629) | Fletcher | Destroyer | 157464 | |
No Image | United States | USS Abner Read (DD-526) | Fletcher | Destroyer | 157398 | |
No Image | United States | USS Agerholm (DD-826) | Gearing | Destroyer | 157724 | |
United States | USS Alabama (BB-60) | South Dakota | Battleship | 157133 | ||
United States | USS Alaska (CB-1) | CB-1 | Alaska | Cruiser | 157134 | |
United States | USS Albacore (SS-218) | SS-218 | Gato | Submarine | 158382 | |
No Image | United States | USS Albert W. Grant (DD-649) | Fletcher | Destroyer | 157470 | |
No Image | United States | USS Alfred A. Cunningham (DD-752) | Allen M. Sumner | Destroyer | 157331 | |
United States | USS Allen M. Sumner (DD 692) | Allen M. Sumner | Destroyer | 157135 | ||
No Image | United States | USS Amberjack (SS-219) | SS-219 | Gato | Submarine | 158383 |
No Image | United States | USS Ammen (DD-527) | Fletcher | Destroyer | 157399 | |
No Image | United States | USS Anderson (DD-411) | Sims | Destroyer | 157579 | |
No Image | United States | USS Angler (SS-240) | SS-240 | Gato | Submarine | 158400 |
No Image | United States | USS Anthony (DD-515) | Fletcher | Destroyer | 157390 | |
United States | USS Apogon (SS-308) | SS-308 | Balao | Submarine | 158501 | |
United States | USS Archerfish (SS-311) | SS-311 | Balao | Submarine | 158504 | |
United States | USS Arizona (BB-39) | BB-39 | Pennsylvania | Battleship | 157137 | |
United States | USS Arkansas (BB-33) | Wyoming | Battleship | 163128 | ||
United States | USS Arleigh Burke | DDG-51 | Arleigh Burke | Destroyer | 220258 | |
No Image | United States | USS Arnold J. Isbell (DD-869) | Gearing | Destroyer | 157763 | |
United States | USS Aspro (SS-309) | SS-309 | Balao | Submarine | 158502 | |
Total Records: 885
Rows per page:
|