If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
|||||||||
Image | Name | Family | Subtype | Grade | Movement | Case Diameter (mm) | Years in Production | MarketData | ID |
---|---|---|---|---|---|---|---|---|---|
67180 | Oyster Perpetual | Rolex 2130 | 24 | 161380 | |||||
67193 | Oyster Perpetual | Rolex 2130 | 24 | 1984 - 1991 | 148430 | ||||
67197 | Oyster Perpetual | Rolex 2130 | 24 | 1986 - 1987 | 148317 | ||||
67480 | Oyster Perpetual | Rolex 2130 | 31 | 161381 | |||||
76030 | Oyster Perpetual | Rolex 2130 | 161382 | ||||||
76080 | Oyster Perpetual | Rolex 2130 | 24 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
161383 | ||||
76094 | Oyster Perpetual | Rolex 2130 | 24 | 2000 - 2009 | 161426 | ||||
Total Records: 7
Rows per page:
|