If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 20
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 020 00 007 | New York Central | NYC | 161500 | Boxcar, 40 Foot, PS-1 | $26.95 | 2017-03-01 | 124687 | ||
Micro-Trains | 020 00 017 | Union Pacific | UP | 187989 | Boxcar, 40 Foot, PS-1 | $26.95 | 2017-07-01 | 131219 | ||
Micro-Trains | 020 00 027 | Southern Pacific | 97994 | Boxcar, 40 Foot, PS-1 | $26.95 | 2017-09-01 | 133559 | |||
Micro-Trains | 020 00 037 | Chicago & North Western | CNW | 143576 | Boxcar, 40 Foot, PS-1 | $26.95 | 2017-11-01 | 138824 | ||
Micro-Trains | 020 00 057 | Louisville & Nashville | L&N | 16576 | Boxcar, 40 Foot, PS-1 | $26.95 | 2017-12-01 | 139331 | ||
Micro-Trains | 020 00 067 | Union Pacific | 198531 | Boxcar, 40 Foot, PS-1 | $26.95 | 2018-01-01 | 140399 | |||
Micro-Trains | 020 52 077 | New York Central | NYC | 151471 | Boxcar, 40 Foot, PS-1 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2018-01-01 | 140412 | ||
Micro-Trains | 020 53 087 | Lackawanna | 51974 | Boxcar, 40 Foot, PS-1 | 2018-01-01 | 140413 | ||||
Micro-Trains | 031 51 480 | Pennsylvania | PRR | 118503 | Boxcar, 50 Foot, PS-1 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2018-01-01 | 140414 | ||
Micro-Trains | 034 00 420 | Great Northern | GN | 35729 | Boxcar, 50 Foot, Steel, Double Door | $27.90 | 2018-01-01 | 140404 | ||
Micro-Trains | 045 00 460 | Chicago & North Western | C&NW | 44335 | Flatcar, 50 Foot | $26.95 | 2017-08-01 | 132417 | ||
Micro-Trains | 058 00 300 | HJ Heinz | HJHco | 449 | Reefer, Ice, Wood | $28.95 | 2018-01-01 | 140400 | ||
Micro-Trains | 059 00 576 | Pacific Fruit Express | 66370 | Reefer, Ice, Steel | $26.95 | 2017-10-01 | 135099 | |||
Micro-Trains | 078 00 150 | Pennsylvania | 82055 | Boxcar, 50 Foot, Steel, Double Door | $26.95 | 2017-04-01 | 126405 | |||
Micro-Trains | 103 00 080 | Southern | 43492 | Boxcar, 60 Foot, Berwick, Hi-Cube Waffle | $30.90 | 2018-01-01 | 140403 | |||
Micro-Trains | 103 00 130 | Norfolk Southern | NS | 655903 | Boxcar, 60 Foot, Berwick, Hi-Cube Waffle | $29.95 | 2018-01-01 | 140402 | ||
Micro-Trains | 120 00 270 | Pennsylvania | 99692 | Boxcar, 40 Foot, USRA Steel Rebuilt | $26.95 | 2017-05-01 | 128112 | |||
Micro-Trains | 120 00 280 | Seaboard System | SEABOARD | 18071 | Boxcar, 40 Foot, USRA Steel Rebuilt | $26.95 | 2017-06-01 | 129781 | ||
Micro-Trains | 141 00 300 | Friendship Train | Vive La France! | Passenger Car, Heavyweight, Pullman Sleeper 10-1-2 | $26.95 | 2017-02-01 | 123155 | |||
Micro-Trains | 993 01 670 | Various | 3-Pack | Mixed Freight Consist, North America, Transition Era | $89.95 | 2018-01-01 | 135111 | |||
Total Records: 20
Rows per page:
|