If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 107
Rows per page:
|
|||||
Flag | Country Name | Currency | Continent | Year Founded | ID |
---|---|---|---|---|---|
Antigua and Barbuda | XXX | North America | 1981 | 165925 | |
Argentina | ARS | South America | 1861 | 147357 | |
Australia | AUD | Oceania | 1901 | 138046 | |
Austria | EUR | Europe | 1804 | 144363 | |
Azores | EUR | Europe | 1432 | 216238 | |
Bahamas | USD | North America | 1718 | 165870 | |
Barbados | XXX | North America | 1200 | 185300 | |
Belarus | RUB | Europe | 1994 | 223813 | |
Belgium | EUR | Europe | 1830 | 137853 | |
Belize | XXX | North America | 1981 | 216217 | |
Bermuda | GBP | North America | 1505 | 150353 | |
Bolivia | XXX | South America | 1809 | 216216 | |
Brazil | BRL | South America | 1822 | 149258 | |
Bulgaria | BGN | Europe | 1908 | 151662 | |
Cambodia | XXX | Asia | 1953 | 166191 | |
Cameroon | XXX | Africa | 1961 | 216231 | |
Canada | CAD | North America | 1867 | 136360 | |
Cayman Islands | XXX | North America | 1962 | 165926 | |
Chile | CLP | South America | 1810 | 158025 | |
China | XXX | Asia | 1949 | 140519 | |
Comoros | XXX | Africa | 1975 | 216235 | |
Cook Islands | NZD | Oceania | 1948 | 216188 | |
Croatia | HRK | Europe | 1991 | 164983 | |
Cuba, Republic of Cuba | XXX | North America | 1902 | 166563 | |
Cyprus | EUR | Europe | 0 | 165928 | |
Total Records: 107
Rows per page:
|