Scale
Scale | Database Count |
All Items | 548 |
1/1200 | 2 |
1/1240 | 1 |
1/1250 | 91 |
1/1800 | 188 |
1/2400 | 130 |
1/3000 | 20 |
1/3500 | 1 |
1/3800 | 2 |
1/4800 | 19 |
1/600 | 24 |
1/6000 | 1 |
1/700 | 69 |
Nationality
Nationality | Database Count |
All Items | 548 |
Argentina | 14 |
Australia | 2 |
Brazil | 6 |
Canada | 4 |
Chile | 4 |
China | 12 |
Denmark | 5 |
Finland | 7 |
France | 46 |
Germany | 60 |
Greece | 7 |
Italy | 51 |
Japan | 61 |
Netherlands | 21 |
Neutral | 2 |
New Zealand | 4 |
Norway | 6 |
Poland | 2 |
Romania | 9 |
Russia | 104 |
Spain | 5 |
Sweden | 7 |
Thailand | 4 |
United Kingdom | 60 |
United States | 42 |
Yugoslavia | 3 |
UnitType
UnitType | Database Count |
All Items | 548 |
Auxiliary | 73 |
Battleship | 171 |
Carrier | 100 |
Cruiser | 115 |
Destroyer | 63 |
Hybrid | 7 |
Installation | 3 |
Monitor | 9 |
MTB | 1 |
Seaplane Tender | 3 |
Submarine | 3 |