If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 106
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
Brazil | Minas Geraes | Minas Geraes | Battleship | 165265 | ||
Brazil | Sao Paolo | Minas Geraes | Battleship | 165266 | ||
France | Alsace | Alsace | Battleship | 156838 | ||
France | Bretagne | Bretagne | Battleship | 156857 | ||
France | Clemenceau | Richelieu | Battleship | 156867 | ||
France | Courbet | Courbet | Battleship | 156872 | ||
France | Dunkerque | Dunkerque | Battleship | 156877 | ||
France | Gascogne | Richelieu | Battleship | 166682 | ||
France | Jean Bart | Richelieu | Battleship | 157015 | ||
France | Paris | Courbet | Battleship | 164394 | ||
No Image | France | Provence | Bretagne | Battleship | 157081 | |
France | Richelieu | Richelieu | Battleship | 157088 | ||
France | Strasbourg | Dunkerque | Battleship | 157105 | ||
Germany | Bismarck | Bismarck | Battleship | 156853 | ||
No Image | Germany | Cerberus Scharnhorst | Scharnhorst | Battleship | 156862 | |
No Image | Germany | Friedrich der Grosse | H-Class Battleship | Battleship | 156886 | |
Germany | Gneisenau | Scharnhorst | Battleship | 156894 | ||
Germany | Goeben | Moltke | Battleship | 159530 | ||
Germany | Moltke | Moltke | Battleship | 159529 | ||
Germany | Scharnhorst | Scharnhorst | Battleship | 157093 | ||
No Image | Germany | Schlesien | Deutschland WW1 | Battleship | 157094 | |
No Image | Germany | Schleswig-Holstein | Deutschland WW1 | Battleship | 157095 | |
Germany | Tirpitz | Bismarck | Battleship | 157118 | ||
Germany | Von der Tann (WW1) | Von der Tann | Battleship | 159535 | ||
Greece | Kilkis | Mississippi | Battleship | 157022 | ||
Total Records: 106
Rows per page:
|