If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 25
Rows per page:
|
|||||||
Image | Primary Country | Name | Type | Period | Number Completed | First Commisioned | ID |
---|---|---|---|---|---|---|---|
France | Algérie | Cruiser | World War II | 1 | 1934 | 156459 | |
France | Duquesne | Cruiser | World War II | 2 | 0 | 156514 | |
France | Saint Louis | Cruiser | World War II | 0 | 0 | 158217 | |
France | Suffren (CA) | Cruiser | World War II | 4 | 1937 | 156654 | |
Germany | Admiral Hipper | Cruiser | World War II | 5 | 0 | 156546 | |
Italy | Bolzano | Cruiser | World War II | 1 | 0 | 156482 | |
Italy | Trento | Cruiser | World War II | 2 | 1928 | 159595 | |
Italy | Zara | Cruiser | World War II | 4 | 1931 | 156701 | |
Japan | Aoba | Cruiser | World War II | 2 | 1927 | 156464 | |
Japan | Furutaka | Cruiser | World War II | 2 | 1925 | 156530 | |
Japan | Mogami | Cruiser | World War II | 4 | 1935 | 156594 | |
Japan | Myōkō | Cruiser | World War II | 4 | 1928 | 156596 | |
Japan | Takao | Cruiser | World War II | 4 | 1932 | 156664 | |
Japan | Tone | Cruiser | World War II | 2 | 1938 | 156669 | |
United Kingdom | County | Cruiser | World War II | 13 | 1928 | 156502 | |
United Kingdom | York | Cruiser | World War II | 2 | 1930 | 156524 | |
United States | Baltimore | Cruiser | World War II | 14 | 1943 | 156474 | |
United States | Des Moines | Cruiser | Cold War | 3 | 1948 | 158215 | |
United States | New Orleans | Cruiser | World War II | 7 | 1934 | 156603 | |
United States | Northampton | Cruiser | World War II | 6 | 1930 | 156605 | |
United States | Oregon City | Cruiser | Cold War | 4 | 1946 | 158213 | |
United States | Pensacola | Cruiser | World War II | 2 | 1929 | 158216 | |
United States | Pensacola | Cruiser | World War II | 2 | 1929 | 167057 | |
United States | Portland | Cruiser | World War II | 2 | 1932 | 156615 | |
United States | Wichita | Cruiser | World War II | 1 | 1939 | 158214 | |
Total Records: 25
Rows per page:
|