If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 88
Rows per page:
|
|||||
ImageGallery | Manufacturer | Name | Year(s) of Production | Jewel Count | ID |
---|---|---|---|---|---|
Rolex | Rolex 1030 | 1950 - 1959 | 25 | 148512 | |
Rolex | Rolex 1035 | 1957 | 25 | 148513 | |
Rolex | Rolex 1036 | 1954 - | 25 | 161730 | |
Rolex | Rolex 1055 | 1956 - 1957 | 25 | 148049 | |
Rolex | Rolex 1055B | 1957+ | 25 | 161686 | |
Rolex | Rolex 1066 | 25 | 148237 | ||
Rolex | Rolex 1120 | 1953+ | 27 | 148026 | |
Rolex | Rolex 1130 | 1955+ | 26 | 149022 | |
Rolex | Rolex 1160 | 1964+ | 26 | 148076 | |
Rolex | Rolex 1161 | 1964+ | 26 | 148078 | |
Rolex | Rolex 1210 | 1954+ | 17 | 148232 | |
Rolex | Rolex 1215 | 1954+ | 17 | 148106 | |
Rolex | Rolex 1220 | 1954+ | 17 | 148047 | |
Rolex | Rolex 1225 | 1954+ | 17 | 148046 | |
Rolex | Rolex 1310 | 1956+ | 18 | 149014 | |
Rolex | Rolex 1315 | 1954+ | 17 | 148216 | |
Rolex | Rolex 1400 | 1960 | 17 | 147977 | |
Rolex | Rolex 1520 | 1963+ | 17 | 147967 | |
Rolex | Rolex 1520 (26J) | 1963+ | 26 | 148483 | |
Rolex | Rolex 1530 | 1957-1965 | 17 | 147968 | |
Rolex | Rolex 1555 | 1959 - 1967 | 25 | 161715 | |
Rolex | Rolex 1556 | 1965 - 1978 | 26 | 148535 | |
Rolex | Rolex 1560 | 1959+ | 26 | 147913 | |
Rolex | Rolex 1565 | 1959+ | 25 | 147912 | |
Rolex | Rolex 1566 | 1975 | 26 | 161687 | |
Total Records: 88
Rows per page:
|