If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 13
Rows per page:
|
|||||
ImageGallery | Manufacturer | Name | Year(s) of Production | Jewel Count | ID |
---|---|---|---|---|---|
ETA | ETA 2824 | 1971 - 1979 | 25 | 148372 | |
ETA | ETA 2824-1 | 1979-1982 | 25 | 148371 | |
ETA | ETA 2824-2 | 1982+ | 25 | 148370 | |
Rolex | Rolex 1030 | 1950 - 1959 | 25 | 148512 | |
Rolex | Rolex 1035 | 1957 | 25 | 148513 | |
Rolex | Rolex 1036 | 1954 - | 25 | 161730 | |
Rolex | Rolex 1055 | 1956 - 1957 | 25 | 148049 | |
Rolex | Rolex 1055B | 1957+ | 25 | 161686 | |
Rolex | Rolex 1066 | 25 | 148237 | ||
Rolex | Rolex 1555 | 1959 - 1967 | 25 | 161715 | |
Rolex | Rolex 1565 | 1959+ | 25 | 147912 | |
Rolex | Rolex 1575 | 1965+ | 25 | 148034 | |
Valjoux | Valjoux 7750 | 1974 | 25 | 148817 | |
Total Records: 13
Rows per page:
|