If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 86
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Open-Air Excursion Car | Various | North America | NA Era II: Late Steam (1901 - 1938) | Open-Air | 153730 | |
Passenger Car, British Rail, Mark 1 Coach | Various | Europe | UK Era 4: BR Early crest (1948-1956) | British Rail | 147606 | |
Passenger Car, British Rail, Mark 3 Coach | British Rail | Europe | UK Era 7: BR post-TOPS (1971-1986) | British Rail | 151147 | |
Passenger Car, CIWL, Pullman | Compagnie Internationale des Wagons-Lits | Europe | EU Epoch II (1920 - 1945) | CIWL | 158068 | |
Passenger Car, Common Standard, 60' Baggage | Various | North America | NA Era II: Late Steam (1901 - 1938) | Common Standard | 145921 | |
Passenger Car, Commuter, Bombardier Multi-Level | Bombardier | North America | NA Era V: Modern Diesel (1979 - Present) | Commuter | 143497 | |
Passenger Car, Commuter, Budd Bi-Level | Budd | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Commuter | 147616 | |
Passenger Car, Commuter, JNR Series 12 | Japan Railways East | Japan | JP Stage 3: Post-war Recovery (1945–1987) | Commuter | 143847 | |
Passenger Car, Commuter, Nippon Sharyo Gallery | Nippon Sharyo | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Commuter | 147563 | |
Passenger Car, Commuter, Pullman Gallery | Pullman | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Commuter | 176878 | |
Passenger Car, DB, Epoch III | Various | Europe | EU Epoch III (1945 - 1970) | DB | 160464 | |
Passenger Car, DB, Epoch IV | Various | Europe | EU Epoch IV (1968 - 1985) | DB | 160610 | |
Passenger Car, DB, Epoch V | Various | Europe | EU Epoch V (1985 - 2000) | DB | 160583 | |
Passenger Car, DB, Epoch VI | Various | Europe | EU Epoch VI (2001 - Present) | DB | 160615 | |
Passenger Car, DRG, Hechtwagen Pike Car | Various | Europe | EU Epoch II (1920 - 1945) | DRG | 147860 | |
Passenger Car, Early, Overton | Various | North America | NA Era I: Early Steam (1835 - 1900) | Early | 144488 | |
Passenger Car, Europe | Various | Europe | All Eras | Europe | 164490 | |
Passenger Car, Europe, Epoch I | Various | Europe | EU Epoch I (1870 - 1920) | Europe | 164758 | |
Passenger Car, Europe, Epoch II | Various | Europe | EU Epoch II (1920 - 1945) | Europe | 164757 | |
Passenger Car, Heavyweight | Various | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143981 | |
Passenger Car, Heavyweight, ACF Baggage | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143917 | |
Passenger Car, Heavyweight, ACF Coach | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143916 | |
Passenger Car, Heavyweight, ACF Combine | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143919 | |
Passenger Car, Heavyweight, ACF Horse | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 185391 | |
Passenger Car, Heavyweight, ACF Observation | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143920 | |
Total Records: 86
Rows per page:
|