If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Boxcar, 40 Foot, USRA Double Sheathed Wood | United States Railroad Administration | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 141624 | |
Boxcar, 40 Foot, USRA Steel Rebuilt | United States Railroad Administration | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 141622 | |
Gondola, 40 Foot, Composite | United States Railroad Administration | North America | NA Era II: Late Steam (1901 - 1938) | Gondola | 154648 | |
Locomotive, Steam, 0-6-0 USRA | United States Railroad Administration | North America | NA Era II: Late Steam (1901 - 1938) | Steam | 141626 | |
Locomotive, Steam, 2-6-6-2 USRA | United States Railroad Administration | North America | NA Era II: Late Steam (1901 - 1938) | Steam | 145373 | |
Locomotive, Steam, 2-8-2 Heavy Mikado | United States Railroad Administration | North America | NA Era II: Late Steam (1901 - 1938) | Steam | 142591 | |
Locomotive, Steam, 2-8-8-2 USRA | United States Railroad Administration | North America | NA Era II: Late Steam (1901 - 1938) | Steam | 144815 | |
Open Hopper, 2-Bay, USRA 55 Ton | United States Railroad Administration | North America | NA Era II: Late Steam (1901 - 1938) | Open Hopper | 141625 | |
Open Hopper, 2-Bay, USRA 55 Ton Panel Side | United States Railroad Administration | North America | NA Era III: Transition (1939 - 1957) | Open Hopper | 141628 | |
Total Records: 9
Rows per page:
|