If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Boxcar, 40 Foot, Hi-Cube | Pacific Car & Foundry | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 142586 | |
Boxcar, 50 Foot, PC&F 6033 c.f. | Pacific Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 161482 | |
Boxcar, 50 Foot, PC&F B-100-40 | Pacific Car & Foundry | North America | NA Era V: Modern Diesel (1979 - Present) | Boxcar | 190345 | |
Boxcar, 50 Foot, PC&F Insulated | Pacific Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 144875 | |
Boxcar, 62 Foot, Insulated, Beer | Pacific Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 210487 | |
Reefer, 57 Foot, Mechanical, PC&F R-70-20 | Pacific Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Reefer | 141608 | |
Total Records: 6
Rows per page:
|