If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 10
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Boxcar, 50 Foot, X41 | Pennsylvania | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 144603 | |
Caboose, Cupola, Steel, N5/N5C | Pennsylvania | North America | NA Era II: Late Steam (1901 - 1938) | Caboose | 182322 | |
Covered Hopper, 3-Bay, H30 | Pennsylvania | North America | NA Era V: Modern Diesel (1979 - Present) | Covered Hopper | 196059 | |
Locomotive, Steam, 4-4-4-4 T1 | Pennsylvania | North America | NA Era III: Transition (1939 - 1957) | Steam | 145493 | |
Locomotive, Steam, 4-8-2 Mountain M1 | Pennsylvania | North America | NA Era II: Late Steam (1901 - 1938) | Steam | 144814 | |
Locomotive, Steam, 6-4-4-6 S1 | Pennsylvania | North America | NA Era III: Transition (1939 - 1957) | Steam | 180007 | |
Open Hopper, 2-Bay, Composite | Pennsylvania | North America | NA Era III: Transition (1939 - 1957) | Open Hopper | 142018 | |
Open Hopper, 2-Bay, GLa | Pennsylvania | North America | NA Era II: Late Steam (1901 - 1938) | Open Hopper | 141829 | |
Open-Hopper, G38 Ore Jenny | Pennsylvania | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Open Hopper | 178139 | |
Passenger Car, Heavyweight, Pennsy P70 Coach | Pennsylvania | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 164577 | |
Total Records: 10
Rows per page:
|