If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 35
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Autorack, ACF, Vert-A-Pac | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 163797 | |
Boxcar, 30 Foot, Narrow Gauge | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Boxcar | 174964 | |
Boxcar, 50 Foot, ACF | American Car & Foundry | North America | NA Era III: Transition (1939 - 1957) | Boxcar | 151955 | |
Boxcar, 50 Foot, ACF Precision Design | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 143187 | |
Caboose, Cupola, Steel, NE | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Caboose | 144876 | |
Container Car, Ortner | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Container Car | 143044 | |
Covered Hopper, 2-Bay, ACF 36 Foot | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 141600 | |
Covered Hopper, 2-Bay, ACF Centerflow | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 141601 | |
Covered Hopper, 3-Bay, ACF 3560 | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 145601 | |
Covered Hopper, 3-Bay, ACF 4650 | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 141689 | |
Covered Hopper, 3-Bay, Cylindrical | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 142165 | |
Covered Hopper, 4-Bay, ACF 5748/5800 | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 142717 | |
Covered Hopper, 4-Bay, ACF Centerflow | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 141921 | |
Covered Hopper, 4-Bay, ACF Pressureaide | American Car & Foundry | North America | NA Era V: Modern Diesel (1979 - Present) | Covered Hopper | 209169 | |
Covered Hopper, 6-Bay, ACF Cylindrical | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Covered Hopper | 142658 | |
No Image | Covered Hopper, ACF PD 3500 Flexi Flo | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | 210486 | |
Gondola, 32 Foot, High Side | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Gondola | 174965 | |
Gondola, 52 Foot, ACF 70-Ton | American Car & Foundry | North America | NA Era III: Transition (1939 - 1957) | Gondola | 143276 | |
Gondola, Bathtub, ACF Coalveyor | American Car & Foundry | North America | NA Era V: Modern Diesel (1979 - Present) | Gondola | 169266 | |
Open Hopper, ACF Hart Ballast, 70 Ton | American Car & Foundry | North America | NA Era III: Transition (1939 - 1957) | Open Hopper | 143260 | |
Passenger Car, Heavyweight, ACF Baggage | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143917 | |
Passenger Car, Heavyweight, ACF Coach | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143916 | |
Passenger Car, Heavyweight, ACF Combine | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143919 | |
Passenger Car, Heavyweight, ACF Horse | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 185391 | |
Passenger Car, Heavyweight, ACF Observation | American Car & Foundry | North America | NA Era II: Late Steam (1901 - 1938) | Heavyweight | 143920 | |
Total Records: 35
Rows per page:
|