If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 188
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Aircraft, Helicopter, Boeing Vertol | Boeing | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boeing | 144706 | |
Aircraft, Jet, Boeing E-3 Sentry | Boeing | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boeing | 209853 | |
Aircraft, Propeller, Lockheed AC-130 | Lockheed | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Lockheed | 209852 | |
Aircraft, Propeller, Lockheed L-188 Electra | Lockheed | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Lockheed | 160714 | |
Armored Vehicles, AAV | United Dairy | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Amphibious | 166713 | |
Armored Vehicles, APC M113 | Food Machinery Corporation | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | APC | 160143 | |
Armored Vehicles, Artillery, M109 | Various | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Artillery | 183028 | |
Automobile, Buick, Estate Wagon | General Motors | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Buick | 170170 | |
Automobile, Chevrolet, Bel Air | General Motors | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Chevrolet | 149912 | |
Automobile, Chevrolet, Impala | General Motors | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Chevrolet | 149756 | |
Automobile, Ford, Country Squire | Ford Motor Company | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Ford | 148525 | |
Automobile, Ford, Courier | Ford Motor Company | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Ford | 152598 | |
Automobile, Ford, Custom | Ford Motor Company | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Ford | 148526 | |
Automobile, Ford, Explorer | Ford Motor Company | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Ford | 181376 | |
Automobile, Ford, Fairlane | Ford Motor Company | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Ford | 148480 | |
Autorack, 75 Foot, Auto Train | Canadian National | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 142644 | |
Autorack, ACF, Vert-A-Pac | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 163797 | |
Autorack, Open, Bi-Level | Various | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 185394 | |
Autorack, Open, Bi-Level Laekks 551 | Various | Europe | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 163378 | |
Autorack, Open, Bi-Level Laekks 553 | Various | Europe | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 163448 | |
Autorack, Open, F89F Tri-Level | Trailer Train | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 160806 | |
Boxcar, 40 Foot, AAR 1966 | Association of American Railroads | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 151581 | |
Boxcar, 50 Foot, AAR | Association of American Railroads | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 185171 | |
Boxcar, 50 Foot, AAR Double Door | Association of American Railroads | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 185172 | |
Boxcar, 50 Foot, ACF Precision Design | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 143187 | |
Total Records: 188
Rows per page:
|