If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 8
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Roundhouse | 8449 | Union Tank Car | UTLX | 68410 | Tank Car, Single Dome, 50 Foot | 120570 | ||||
Roundhouse | 8449 | Union Tank Car | UTLX | 68417 | Tank Car, Single Dome, 50 Foot | 120566 | ||||
Roundhouse | 8449 | Union Tank Car | UTLX | 68420 | Tank Car, Single Dome, 50 Foot | 120568 | ||||
Roundhouse | 8449 | Union Tank Car | UTLX | 68425 | Tank Car, Single Dome, 50 Foot | 134000 | ||||
Roundhouse | 8449 | Union Tank Car | UTLX | 68432 | Tank Car, Single Dome, 50 Foot | 120567 | ||||
Roundhouse | 8449 | Union Tank Car | UTLX | 68449 | Tank Car, Single Dome, 50 Foot | 134001 | ||||
Roundhouse | 8449 | Union Tank Car | UTLX | 68464 | Tank Car, Single Dome, 50 Foot | 120569 | ||||
Tomix | 8449 | Japanese National Railways | 24 8 | Passenger Car, Diesel, KIHA24 , Coach | 7,700¥ |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2013-03-01 | 217390 | ||
Total Records: 8
Rows per page:
|