If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Roundhouse | 8434 | Burlington Northern | BNFE | 9300 | Reefer, 57 Foot, Mechanical, PC&F R-70-20 | 134812 | ||||
Roundhouse | 8434 | Burlington Northern | BNFE | 9312 | Reefer, 57 Foot, Mechanical, PC&F R-70-20 | 134814 | ||||
Roundhouse | 8434 | Burlington Northern | BNFE | 9316 | Reefer, 57 Foot, Mechanical, PC&F R-70-20 | 134813 | ||||
Roundhouse | 8434 | Burlington Northern | BNFE | 9336 | Reefer, 57 Foot, Mechanical, PC&F R-70-20 | 134815 | ||||
Tomix | 8434 | Japanese National Railways | 22 231 | Passenger Car, Diesel, KIHA22, Coach | 7,480¥ |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2010-10-01 | 217429 | ||
Total Records: 5
Rows per page:
|