If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 56062 | Pennsylvania | PRR | 220156 | Open Hopper, 2-Bay, USRA 55 Ton | $5.99 | 1979-09-01 | 95832 | ||
Micro-Trains | 56062 | Pennsylvania | PRR | 220301 | Open Hopper, 2-Bay, USRA 55 Ton | $5.99 | 1979-09-01 | 95833 | ||
Micro-Trains | 56062 | Pennsylvania | PRR | 220538 | Open Hopper, 2-Bay, USRA 55 Ton | $5.99 | 1979-09-01 | 95834 | ||
Micro-Trains | 56062 | Pennsylvania | PRR | 220573 | Open Hopper, 2-Bay, USRA 55 Ton | $5.99 | 1979-09-01 | 95835 | ||
Micro-Trains | 56062 | Pennsylvania | PRR | 220819 | Open Hopper, 2-Bay, USRA 55 Ton | $5.99 | 1979-01-01 | 145488 | ||
Micro-Trains | 56062 | Pennsylvania | 5-Pack | Open Hopper, 2-Bay, USRA 55 Ton | $29.95 | 1979-09-01 | 95837 | |||
Total Records: 6
Rows per page:
|