If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 50070 | Southern Pacific | SP | 415 | Caboose, Cupola, Wood | $10.60 | 1987-08-01 | 22423 | ||
Micro-Trains | 50070 | Southern Pacific | SP | 417 | Caboose, Cupola, Wood | 1984-09-01 | 22424 | |||
Micro-Trains | 50070 | Southern Pacific | SP | 603 | Caboose, Cupola, Wood | $3.95 | 1976-01-01 | 22425 | ||
Micro-Trains | 50070 | Southern Pacific | SP | 608 | Caboose, Cupola, Wood | $10.60 | 1989-10-01 | 22426 | ||
Micro-Trains | 50070 | Southern Pacific | SP | 611 | Caboose, Cupola, Wood | 1989-04-01 | 22427 | |||
Micro-Trains | 50070 | Southern Pacific | SP | 711 | Caboose, Cupola, Wood | 1975-06-01 | 22428 | |||
Wheels of Time | 50070 | Milwaukee Road | MILW | All 8 Different Numbers | Flatcar, 53 Foot, Fishbelly |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2016-06-01 | 102747 | ||
Total Records: 7
Rows per page:
|