If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Atlas | 49270 | Burlington Northern Santa Fe | BNSF | 9276 | Locomotive, Diesel, EMD SD60M | 99.95 | 2005-01-01 | 96626 | ||
Micro-Trains | 49270 | North Western Refrigerator | NWX | 15004 | Reefer, Ice, 40 Foot, Wood | $11.55 | 1988-07-01 | 100418 | ||
Micro-Trains | 49270 | North Western Refrigerator | NWX | 15026 | Reefer, Ice, 40 Foot, Wood | 1988-07-01 | 100419 | |||
Micro-Trains | 49270 | North Western Refrigerator | NWX | 15130 | Reefer, Ice, 40 Foot, Wood | 1988-07-01 | 100420 | |||
Micro-Trains | 49270 | North Western Refrigerator | NWX | 15269 | Reefer, Ice, 40 Foot, Wood | $11.55 | 1988-07-01 | 100421 | ||
Micro-Trains | 49270 | North Western Refrigerator | NWX | 15378 | Reefer, Ice, 40 Foot, Wood | 1988-07-01 | 100422 | |||
Micro-Trains | 49270 | North Western Refrigerator | NWX | 15488 | Reefer, Ice, 40 Foot, Wood | 1988-07-01 | 100423 | |||
Total Records: 7
Rows per page:
|