If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Kato | 10-382 | Japan Railways West | 7-Car Set | Passenger Train, Electric, Shinkansen | 17,712¥ | 148290 | ||||
Kato | 10-383 | Japan Railways West | 5-Car Set | Passenger Train, Electric, Shinkansen | 9,288¥ | 148294 | ||||
Kato | 10-384 | Japan Railways West | 2-Car Set | Passenger Train, Electric, Shinkansen | 3,348¥ | 163082 | ||||
Kato | 10-397 | JR Central/JR West | JR 700 | Passenger Train, Electric, Shinkansen | 16,290¥ |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1999-12-19 | 134179 | ||
Kato | 10-398 | JR Central/JR West | JR 700 | 700 series (add-on set) | Passenger Train, Electric, Shinkansen | 12,060¥ |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1999-12-19 | 134184 | |
Kato | 10-510 | Japan Railways West | 4-Car Set | Passenger Train, Electric, Shinkansen | 12,096¥ | 2018-11-01 | 148291 | |||
Kato | 10-511 | Japan Railways West | 4-Car Set | Passenger Train, Electric, Shinkansen | 8,640¥ | 2018-11-01 | 148292 | |||
Kato | 10-512 | Japan Railways West | 8-Car Set | Passenger Train, Electric, Shinkansen | 14,040¥ | 2018-11-01 | 148293 | |||
Tomix | 92869 | JR Central/JR West | Passenger Train, Electric, Shinkansen | 17,600¥ |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2014-06-19 | 134022 | |||
Total Records: 9
Rows per page:
|