If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 14
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Lowell Smith | LSSE 2011 | United States Treasury Department | LSSE | 2011 | Flatcar , Depressed Center | $49.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2011-06-01 | 203726 | |
Micro-Trains | NSC 04-80 | United States Treasury Department | WDC | 1776 | Boxcar, 40 Foot, Steel Plug Door | $45.00 | 2004-01-01 | 138548 | ||
Micro-Trains | NSC 05-69 | United States Treasury Department | SFC | 1875 | Boxcar, 40 Foot, Steel Plug Door | $49.50 | 2005-01-01 | 132603 | ||
Micro-Trains | NSC 06-97 | United States Treasury Department | DMC | 1863 | Boxcar, 40 Foot, Steel Plug Door | $40.00 | 2006-01-01 | 139265 | ||
Micro-Trains | NSC MTL 07-49 | United States Treasury Department | WPNY | 1988 | Boxcar, 40 Foot, Steel Plug Door | 173571 | ||||
Micro-Trains | NSC MTL 08-31 | United States Treasury Department | 6445 | Boxcar, 40 Foot, Steel Plug Door | $45.00 | 2008-06-01 | 141582 | |||
Micro-Trains | NSC MTL 08-31A | United States Treasury Department | 6445 | Boxcar, 40 Foot, Steel Plug Door | 2008-06-01 | 141581 | ||||
Micro-Trains | NSC MTL 09-68 | United States Treasury Department | US | 1944-01 | Boxcar, 40 Foot, Steel Plug Door | 2009-01-01 | 181812 | |||
Micro-Trains | NSC MTL 10-51 | United States Treasury Department | WCF | 1991 | Boxcar, 40 Foot, Steel Plug Door | 173570 | ||||
Micro-Trains | NSE MTL 11-36 | United States Treasury Department | PM | 1792 | Boxcar, 40 Foot, Steel Plug Door | $49.50 | 2011-01-01 | 171268 | ||
Micro-Trains | NSE MTL 20-32 | United States Treasury Department | DOT | 2018 | Flatcar, Heavy Duty, Depressed Center | $49.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2018-01-01 | 180174 | |
Micro-Trains | NSE MTL 20-33 | United States Treasury Department | DOT | 2019 | Flatcar, Heavy Duty, Depressed Center | $49.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2019-01-01 | 180173 | |
Roundhouse | 8915 | United States Treasury Department | USA | 1983 | Boxcar, 36 Foot, Wood Truss | $8.98 | 1998-01-01 | 134081 | ||
Roundhouse | 8915 | United States Treasury Department | USA | 1983 | Boxcar, 36 Foot, Wood Truss | $8.98 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1998-01-01 | 172558 | |
Total Records: 14
Rows per page:
|