If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Atlas | 38571 | Boston & Maine | GACX | 43086 | Covered Hopper, 1-Bay, GATC Airslide 2600 | $8.25 | 1996-05-01 | 95183 | ||
Micro-Trains | 100020 | Missouri Pacific | MP | 13075 | Caboose, Cupola, Steel | $15.35 | 1996-05-01 | 23932 | ||
Micro-Trains | 20236 | Northern Pacific | NP | 1001 | Boxcar, 40 Foot, PS-1 | $14.15 | 1996-05-01 | 20394 | ||
Micro-Trains | 20410 | Pittsburgh & Lake Erie | P&LE | 20375 | Boxcar, 40 Foot, PS-1 | $9.65 | 1996-05-01 | 20484 | ||
Micro-Trains | 21230 | BC Rail | BCOL | 8004 | Boxcar, 40 Foot, Steel Plug Door | $15.85 | 1996-05-01 | 20737 | ||
Micro-Trains | 25550/2 | CSX Transportation | CSXT | 141072 | Boxcar, 50 Foot, FMC, 5077 | 1996-05-01 | 21127 | |||
Micro-Trains | 34190 | Missouri Pacific | MP | 90277 | Boxcar, 50 Foot, Steel, Double Door | $11.15 | 1996-05-01 | 21617 | ||
Micro-Trains | 46340 | Alaska Railroad | ARR | 13843 | Gondola, 50 Foot, Steel | $11.15 | 1996-05-01 | 22163 | ||
Micro-Trains | 86020 | Nickel Plate Road | NKP | 33799 | Open Hopper, 2-Bay, Offset Side, Arch End | 1996-05-01 | 23711 | |||
Total Records: 9
Rows per page:
|