If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 21020 | Bangor and Aroostook | BAR | 2231 | Boxcar, 40 Foot, Steel Plug Door | 1991-09-01 | 20696 | |||
Micro-Trains | 37010 | Conrail | CR | 175447 | Boxcar, 50 Foot, PS-1 | $9.20 | 1991-09-01 | 21734 | ||
Micro-Trains | 49010 | Cudahy Refrigerator Line | 2962 | Reefer, Ice, 40 Foot, Wood | $13.80 | 1991-09-01 | 96913 | |||
Micro-Trains | 70050 | Northern Pacific | NPM | 563 | Reefer, 50 Foot, Mechanical | $12.45 | 1991-09-01 | 23370 | ||
Micro-Trains | 71010 | TTX Company | TTAX | 970253 | Flatcar, 89 Foot, TOFC | $15.95 | 1991-09-01 | 23397 | ||
Total Records: 5
Rows per page:
|