If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Bev-Bel | 2172-1 | Holiday Car | BBEX | 33191 | Boxcar, 50 Foot, Evans 5277 | $11.00 | 1991-03-01 | 140015 | ||
Micro-Trains | 20046 | Chicago Great Western | CGW | 5453 | Boxcar, 40 Foot, PS-1 | 1991-03-01 | 20283 | |||
Micro-Trains | 21120 | Canadian National | CN | 290145 | Boxcar, 40 Foot, Steel Plug Door | $9.35 | 1991-03-01 | 20719 | ||
Micro-Trains | 39010 | Union Pacific | UP | 42233 | Boxcar, 40 Foot, Double Wood Sheathed | $9.00 | 1991-03-01 | 21829 | ||
Micro-Trains | 48010 | Pennsylvania | PRR | 352719 | Gondola, 50 Foot, Steel | $10.50 | 1991-03-01 | 22271 | ||
Micro-Trains | 51100 | Santa Fe | ATSF | 1201 | Caboose, Cupola, Wood | $11.00 | 1991-03-01 | 22483 | ||
Micro-Trains | 65290 | Jersey Central | CNJ | 95204 | Tank Car, Single Dome, 39 Foot | $14.75 | 1991-03-01 | 95883 | ||
Total Records: 7
Rows per page:
|