If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Bev-Bel | 2181 | North Pole Express | NPEX | 1990 | Boxcar, 50 Foot, Evans 5277 | $10.00 | 1990-10-01 | 134890 | ||
Bev-Bel | 2182 | Merry Christmas | B.B. | 1990 | Boxcar, 50 Foot, Evans 5277 | $10.00 | 1990-10-01 | 133931 | ||
Bev-Bel | 2183 | Holiday Car | BBNY | 1991 | Tank Car, Triple Dome, 40 Foot | 1990-10-01 | 134909 | |||
Con-Cor | 0001-008712 | Merry Christmas | CMAS | 1990 | Boxcar, 60 Foot, Material Handling | 1990-10-01 | 151150 | |||
Eastern Seaboard Models | 200802 | Grand Union Food Markets | OREX | 90022 | Reefer, Ice, 40 Foot, Wood | $16.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1990-10-01 | 143052 | |
Micro-Trains | 20036 | Toronto Hamilton & Buffalo | THB | 3538 | Boxcar, 40 Foot, PS-1 | $9.60 | 1990-10-01 | 96324 | ||
Micro-Trains | 44040 | Canadian Pacific | CP | 300049 | Flatcar, 50 Foot | 1990-10-01 | 21936 | |||
Micro-Trains | 47190 | New York Central | MDT | 11258 | Reefer, 40 Foot, Wood Sheathed | $10.95 | 1990-10-01 | 96909 | ||
Micro-Trains | 55330 | Southern | 285539 | Open Hopper, 2-Bay, Offset Side | 1990-10-01 | 22723 | ||||
Total Records: 9
Rows per page:
|