If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 12
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 20380 | New York Central | NYC | 174370 | Boxcar, 40 Foot, PS-1 | $8.40 | 1990-08-01 | 20466 | ||
Micro-Trains | 22040 | Northern Pacific | NP | 8289 | Boxcar, 40 Foot, Steel Combo Door | $9.60 | 1990-08-01 | 96456 | ||
Micro-Trains | 29030 | Northern Pacific | NP | 8002 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 1990-08-01 | 21299 | |||
Micro-Trains | 45100 | Chesapeake & Ohio | C&O | 80402 | Flatcar, 50 Foot | $6.30 | 1990-08-01 | 21991 | ||
Micro-Trains | 65260 | Southern Pacific | SP | 58576 | Tank Car, Single Dome, 39 Foot | 1990-08-01 | 23148 | |||
Micro-Trains | 69050 | American Refrigerator Transit | RMDX | 352 | Reefer, 50 Foot, Mechanical | 1990-08-01 | 23301 | |||
Micro-Trains | 69050 | American Refrigerator Transit | RMDX | 356 | Reefer, 50 Foot, Mechanical | 1990-08-01 | 23304 | |||
Micro-Trains | 69050 | American Refrigerator Transit | RMDX | 400 | Reefer, 50 Foot, Mechanical | 1990-08-01 | 23306 | |||
Micro-Trains | 69050 | American Refrigerator Transit | RMDX | 433 | Reefer, 50 Foot, Mechanical | 1990-08-01 | 23309 | |||
Micro-Trains | 69050 | American Refrigerator Transit | RMDX | 448 | Reefer, 50 Foot, Mechanical | 1990-08-01 | 23311 | |||
Micro-Trains | 69050 | American Refrigerator Transit | RMDX | 464 | Reefer, 50 Foot, Mechanical | 1990-08-01 | 23312 | |||
Micro-Trains | 69052 | American Refrigerator Transit | RMDX | 6-Pack | Reefer, 50 Foot, Mechanical | $61.20 | 1990-08-01 | 23314 | ||
Total Records: 12
Rows per page:
|