If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 13
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Bachmann | 75351 | Union Pacific | UPRR | 503 | Tank Car, Early, Wooden | $6.00 | 1990-04-01 | 180108 | ||
Micro-Trains | 20006 | Nickel Plate Road | NKP | 8502 | Boxcar, 40 Foot, PS-1 | $7.80 | 1990-04-01 | 96070 | ||
Micro-Trains | 23090 | Illinois Central | IC | 136993 | Boxcar, 40 Foot, PS-1 | 1990-04-01 | 20909 | |||
Micro-Trains | 28070 | Spokane Portland & Seattle | SP&S | 10012 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 1990-04-01 | 21274 | |||
Micro-Trains | 44020 | Northern Pacific | NP | 61002 | Flatcar, 50 Foot | 1990-04-01 | 21932 | |||
Micro-Trains | 47030 | Coors | ADCX | 5424 | Reefer, 40 Foot, Wood Sheathed | 1990-04-01 | 22181 | |||
Micro-Trains | 47032 | Various | Beverage | 6-Pack | Reefer, 40 Foot, Wood Sheathed | $79.35 | 1990-04-01 | 22182 | ||
Micro-Trains | 47090 | Century Beer | SNBX | 4604 | Reefer, 40 Foot, Wood Sheathed | $12.45 | 1990-04-01 | 95956 | ||
Micro-Trains | 47170 | Anheuser Busch | STLR&CO | 3576 | Reefer, 40 Foot, Wood Sheathed | $14.25 | 1990-04-01 | 95962 | ||
Micro-Trains | 49070 | Scatena Brothers Wine | KTX | 6000 | Reefer, Ice, 40 Foot, Wood | 1990-04-01 | 22304 | |||
Micro-Trains | 49200 | Pabst Brewing | URTCo | 91026 | Reefer, Ice, 40 Foot, Wood | 1990-04-01 | 22328 | |||
Micro-Trains | 49220 | Narragansett Beer | NBRX | 14 | Reefer, Ice, 40 Foot, Wood | $14.40 | 1990-04-01 | 100412 | ||
Micro-Trains | 49330 | Gerber Products | GSVX | 1002 | Reefer, Ice, 40 Foot, Wood | $12.00 | 1990-04-01 | 96912 | ||
Total Records: 13
Rows per page:
|