If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 13
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Atlas | 3274 | Reading | RDG | 40296 | Open Hopper, 3-Bay, 90 Ton | $5.75 | 1989-09-01 | 151480 | ||
Micro-Trains | 20980 | Northern Pacific | NP | 27588 | Boxcar, 40 Foot, PS-1 | 1989-09-01 | 20665 | |||
Micro-Trains | 23060 | Great Northern | GN | 3008 | Boxcar, 40 Foot, PS-1 | 1989-09-01 | 20898 | |||
Micro-Trains | 24030 | Norfolk & Western | N&W | 391336 | Boxcar, 40 Foot, PS-1 | $6.95 | 1989-09-01 | 20960 | ||
Micro-Trains | 24040 | Burlington Northern | BN | 161837 | Boxcar, 40 Foot, PS-1 | $6.95 | 1989-09-01 | 20963 | ||
Micro-Trains | 25490 | Burlington Northern | BN | 376200 | Boxcar, 50 Foot, FMC, 5077 | 1989-09-01 | 21111 | |||
Micro-Trains | 31190 | New York Central | NYC | 176144 | Boxcar, 50 Foot, PS-1 | 1989-09-01 | 21403 | |||
Micro-Trains | 31190 | New York Central | NYC | 176146 | Boxcar, 50 Foot, PS-1 | 1989-09-01 | 21404 | |||
Micro-Trains | 31192 | New York Central | NYC | 6-Pack | Boxcar, 50 Foot, Steel | $62.40 | 1989-09-01 | 21406 | ||
Micro-Trains | 32250 | New York Central | NYC | 78807 | Boxcar, 50 Foot, Steel, Plug Door | 1989-09-01 | 21500 | |||
Micro-Trains | 32250 | New York Central | NYC | 78900 | Boxcar, 50 Foot, Steel, Plug Door | 1989-09-01 | 21502 | |||
Micro-Trains | 34200 | New York Central | NYC | 47000 | Boxcar, 50 Foot, Steel, Double Door | $10.80 | 1989-09-01 | 21618 | ||
Micro-Trains | 34200 | New York Central | NYC | 47074 | Boxcar, 50 Foot, Steel, Double Door | 1989-09-01 | 21622 | |||
Total Records: 13
Rows per page:
|