If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 16
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Deluxe Innovations | 100000 | Undecorated | Gondola, Woodchip | $9.75 | 1989-08-01 | 141931 | ||||
Deluxe Innovations | 100001 | Undecorated | Gondola, Woodchip |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1989-08-01 | 141932 | ||||
Deluxe Innovations | 105001 | Undecorated | Gondola, Woodchip |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1989-08-01 | 141933 | ||||
Deluxe Innovations | 105051 | Undecorated | Gondola, Woodchip |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1989-08-01 | 141934 | ||||
Micro-Trains | 20390 | New York Central | NYC | 166816 | Boxcar, 40 Foot, PS-1 | 1989-08-01 | 20475 | |||
Micro-Trains | 23070 | Canadian National | CN | 583785 | Boxcar, 40 Foot, PS-1 | $8.80 | 1989-08-01 | 20902 | ||
Micro-Trains | 25480 | Virginia Central | VC | 9017 | Boxcar, 50 Foot, FMC, 5077 | $11.95 | 1989-08-01 | 96643 | ||
Micro-Trains | 32270 | Illinois Terminal | ITC | 7234 | Boxcar, 50 Foot, Steel, Plug Door | 1989-08-01 | 21506 | |||
Micro-Trains | 37010 | Conrail | CR | 175141 | Boxcar, 50 Foot, PS-1 | $8.80 | 1989-08-01 | 21733 | ||
Micro-Trains | 69040 | Burlington Refrigerator Express | BREX | 5060 | Reefer, 50 Foot, Mechanical | $13.95 | 1989-08-01 | 95541 | ||
Micro-Trains | 69040 | Burlington Refrigerator Express | BREX | 5062 | Reefer, 50 Foot, Mechanical | $13.95 | 1989-08-01 | 95542 | ||
Micro-Trains | 69040 | Burlington Refrigerator Express | BREX | 5064 | Reefer, 50 Foot, Mechanical | $13.95 | 1989-08-01 | 95543 | ||
Micro-Trains | 69040 | Burlington Refrigerator Express | BREX | 5067 | Reefer, 50 Foot, Mechanical | $13.95 | 1989-08-01 | 95544 | ||
Micro-Trains | 69040 | Burlington Refrigerator Express | BREX | 5068 | Reefer, 50 Foot, Mechanical | $13.95 | 1989-08-01 | 95545 | ||
Micro-Trains | 69040 | Burlington Refrigerator Express | BREX | 5069 | Reefer, 50 Foot, Mechanical | $13.95 | 1989-08-01 | 95546 | ||
Micro-Trains | 69042 | Burlington Refrigerator Express | BREX | 6-Pack | Reefer, 50 Foot, Mechanical | $83.70 | 1989-08-01 | 23300 | ||
Total Records: 16
Rows per page:
|