If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 16
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 15201 | Rio Grande | D&RGW | 1245 | Gondola, 32 Foot, High Side | $9.40 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1988-05-01 | 174966 | |
Micro-Trains | 15301 | Southern Pacific | SP | 471 | Flatcar, 30 Foot, Narrow gauge | $9.80 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1988-05-01 | 176000 | |
Micro-Trains | 15401 | Nevada–California–Oregon | NCO | no # | Flatcar, 30 Foot, Narrow gauge | $8.80 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1988-05-01 | 176005 | |
Micro-Trains | 22040 | Northern Pacific | NP | 8628 | Boxcar, 40 Foot, Steel Combo Door | $9.60 | 1988-05-01 | 96427 | ||
Micro-Trains | 25410 | Minneapolis, Northfield and Southern | MNS | 49745 | Boxcar, 50 Foot, FMC, 5077 | $10.20 | 1988-05-01 | 96640 | ||
Micro-Trains | 27030 | Chicago & Eastern Illinois | CEI | 252882 | Boxcar, 50 Foot, Steel | $9.00 | 1988-05-01 | 96650 | ||
Micro-Trains | 27110 | Canadian National | CNA | 404149 | Boxcar, 50 Foot, Steel | $9.00 | 1988-05-01 | 96658 | ||
Micro-Trains | 32190 | New Haven | NH | 40603 | Boxcar, 50 Foot, Steel, Plug Door | 1988-05-01 | 21489 | |||
Micro-Trains | 54070 | Canadian Pacific | CP | 317017 | Flatcar, Bulkhead | $12.10 | 1988-05-01 | 22615 | ||
Micro-Trains | 54070 | Canadian Pacific | CP | 317029 | Flatcar, Bulkhead | $12.10 | 1988-05-01 | 22616 | ||
Micro-Trains | 54070 | Canadian Pacific | CPI | 317054 | Flatcar, Bulkhead | $12.10 | 1988-05-01 | 22617 | ||
Micro-Trains | 54070 | Canadian Pacific | CPI | 317060 | Flatcar, Bulkhead | $12.10 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1988-05-01 | 22618 | |
Micro-Trains | 54070 | Canadian Pacific | CP | 317125 | Flatcar, Bulkhead | $12.10 | 1988-05-01 | 22619 | ||
Micro-Trains | 54070 | Canadian Pacific | CPI | 317161 | Flatcar, Bulkhead | $12.10 | 1988-05-01 | 22623 | ||
Micro-Trains | 54072 | Canadian Pacific | CPI | 6-Pack | Flatcar, Bulkhead | $72.60 | 1988-05-01 | 22624 | ||
Tomix | 3107 | Painted/Lettered | Meitetsu Unyu | Container, 20 Foot, Smoothside | 660¥ |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1988-05-01 | 187638 | ||
Total Records: 16
Rows per page:
|