If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 17
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 20860 | Minneapolis and St. Louis | M&STL | 56472 | Boxcar, 40 Foot, PS-1 | $7.80 | 1988-03-01 | 20635 | ||
Micro-Trains | 20870 | Erie | ERIE | 78960 | Boxcar, 40 Foot, PS-1 | $9.00 | 1988-03-01 | 20637 | ||
Micro-Trains | 25400 | Guilford | BM | 3249 | Boxcar, 50 Foot, FMC, 5077 | $13.20 | 1988-03-01 | 96639 | ||
Micro-Trains | 27010 | Santa Fe | ATSF | 151951 | Boxcar, 50 Foot, Steel | $10.80 | 1988-03-01 | 96648 | ||
Micro-Trains | 27060 | SOO Line | Soo Line | 17159 | Boxcar, 50 Foot, Steel | $8.40 | 1988-03-01 | 96653 | ||
Micro-Trains | 27070 | Great Northern | GN | 138148 | Boxcar, 50 Foot, Steel | $8.40 | 1988-03-01 | 96655 | ||
Micro-Trains | 34150 | New York Central | NYC | 64000 | Boxcar, 50 Foot, Steel, Double Door | 1988-03-01 | 21610 | |||
Micro-Trains | 35040 | New York Central | NYC | 28463 | Stock Car, 40 Foot, Wood | 1988-03-01 | 21665 | |||
Micro-Trains | 35100 | Atlantic Coast Line | ACL | 140420 | Stock Car, 40 Foot, Wood | 1988-03-01 | 21689 | |||
Micro-Trains | 35110 | Texas and Pacific | T&P | 22225 | Stock Car, 40 Foot, Wood | $7.80 | 1988-03-01 | 21694 | ||
Micro-Trains | 47310 | Rath Packing | RPRX | 507 | Reefer, 40 Foot, Wood Sheathed | $11.50 | 1988-03-01 | 95973 | ||
Micro-Trains | 64010 | Santa Fe | ATSF | 293274 | Flatcar, 60 Foot | $15.45 | 1988-03-01 | 96733 | ||
Micro-Trains | 64010 | Santa Fe | ATSF | 293274 | Flatcar, 60 Foot | $12.00 | 1988-03-01 | 182302 | ||
Micro-Trains | 64010 | Santa Fe | ATSF | 293284 | Flatcar, 60 Foot | $19.55 | 1988-03-01 | 96736 | ||
Micro-Trains | 64010 | Santa Fe | ATSF | 293284 | Flatcar, 60 Foot | $12.00 | 1988-03-01 | 182303 | ||
Micro-Trains | 64010 | Santa Fe | ATSF | 293294 | Flatcar, 60 Foot | $15.45 | 1988-03-01 | 96739 | ||
Micro-Trains | 64010 | Santa Fe | ATSF | 293294 | Flatcar, 60 Foot | $12.00 | 1988-03-01 | 182304 | ||
Total Records: 17
Rows per page:
|