If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 20440 | Chesapeake & Ohio | C&O | 18499 | Boxcar, 40 Foot, PS-1 | $6.60 | 1985-09-01 | 20496 | ||
Micro-Trains | 24170 | Seaboard Coast Line | SCL | 813332 | Boxcar, 40 Foot, PS-1 | $7.80 | 1985-09-01 | 96472 | ||
Micro-Trains | 39040 | Canadian National | CN | 539264 | Boxcar, 40 Foot, Double Wood Sheathed | 1985-09-01 | 21835 | |||
Micro-Trains | 55220 | Reading | RDG | 64395 | Open Hopper, 2-Bay, Offset Side | $8.80 | 1985-09-01 | 22707 | ||
Micro-Trains | 56190 | Clinchfield | CC&O | 45469 | Open Hopper, 2-Bay, USRA 55 Ton | 1985-09-01 | 22804 | |||
Total Records: 5
Rows per page:
|