If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Con-Cor | Special Premier Set #1 | New York Central | 9-Unit | Passenger Train, Diesel, North American, Transition Era | $99.98 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1981-12-01 | 161708 | ||
Micro-Trains | 23110 | Lackawanna | DL&W | 11133 | Boxcar, 40 Foot, PS-1 | 1981-12-01 | 20911 | |||
Micro-Trains | 32140 | Louisville & Nashville | L&N | 103962 | Boxcar, 50 Foot, Steel, Plug Door | $7.20 | 1981-12-01 | 21477 | ||
Micro-Trains | 35110 | Texas and Pacific | T&P | 22000 | Stock Car, 40 Foot, Wood | 1981-12-01 | 21693 | |||
Micro-Trains | 50140 | Boston & Maine | B&M | 104093 | Caboose, Cupola, Wood | $10.60 | 1981-12-01 | 96896 | ||
Micro-Trains | 55150 | Canadian Pacific | CP | 354032 | Open Hopper, 2-Bay, Offset Side | 1981-12-01 | 22690 | |||
Total Records: 6
Rows per page:
|